HOME  »  Bucket Swamp Cooler for Burning Man »  Viewing IMG_0603     [Image 15 of 35]  :: Jump To  
  First slide Previous slide      Show/Hide EXIF Info Index Page Start/Stop the slide show      Next slide Last slide Help
Comment: Fit that curve! About an inch comes off, sliced up as pictured, to better fit in the slightly conical bucket.
IMG_0598 * 3648 x 2736 * (2.47MB)

IMG_0590 * 3648 x 2736 * (2.66MB)

IMG_0595 * 3648 x 2736 * (2.62MB)

IMG_0601 * 3648 x 2736 * (2.77MB)

IMG_0599 * 3648 x 2736 * (2.66MB)

Next slide
 
IMG_0603.JPG
Download file (2.8MB)
IMG_0604 * 3648 x 2736 * (2.62MB)

IMG_0605 * 3648 x 2736 * (2.51MB)

IMG_0606 * 3648 x 2736 * (2.51MB)

IMG_0607 * 3648 x 2736 * (2.63MB)

IMG_0609 * 3648 x 2736 * (2.6MB)

  First slide Previous slide      Show/Hide EXIF Info Index Page Start/Stop the slide show      Next slide Last slide Help
Album last updated on 7/27/10 3:28 PM
Powered by Jalbum 8.9 and BluPlusPlus skin
(c) 2010 K. Kalani Patterson